Usage Statistics for smcgroup.ie

Summary Period: January 2017
Generated 01-Feb-2017 02:02 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 106114
Total Files 101900
Total Pages 102269
Total Visits 6742
Total KBytes 1195968
Total Unique Sites 2460
Total Unique URLs 134
Total Unique Referrers 8274
Total Unique User Agents 341
. Avg Max
Hits per Hour 142 3661
Hits per Day 3423 7991
Files per Day 3287 7793
Pages per Day 3299 7903
Sites per Day 79 351
Visits per Day 217 419
KBytes per Day 38580 104292
Hits by Response Code
Code 200 - OK 96.03% 101900
Code 206 - Partial Content 0.01% 8
Code 301 - Moved Permanently 0.04% 46
Code 304 - Not Modified 0.27% 282
Code 403 - Forbidden 0.17% 180
Code 404 - Not Found 3.48% 3698

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
1 1145 1.08% 1065 1.05% 1051 1.03% 124 1.84% 140 5.69% 17728 1.48%
2 2688 2.53% 2630 2.58% 2607 2.55% 105 1.56% 111 4.51% 17579 1.47%
3 3094 2.92% 3042 2.99% 3047 2.98% 128 1.90% 122 4.96% 18664 1.56%
4 2934 2.76% 2826 2.77% 2806 2.74% 145 2.15% 147 5.98% 19752 1.65%
5 2790 2.63% 2720 2.67% 2703 2.64% 181 2.68% 171 6.95% 18656 1.56%
6 3146 2.96% 3017 2.96% 3010 2.94% 419 6.21% 351 14.27% 27675 2.31%
7 3124 2.94% 3022 2.97% 3000 2.93% 150 2.22% 146 5.93% 21978 1.84%
8 4202 3.96% 4117 4.04% 4111 4.02% 285 4.23% 219 8.90% 30870 2.58%
9 3699 3.49% 3408 3.34% 3398 3.32% 203 3.01% 159 6.46% 28223 2.36%
10 3701 3.49% 3605 3.54% 3592 3.51% 209 3.10% 172 6.99% 34109 2.85%
11 3450 3.25% 3384 3.32% 3383 3.31% 186 2.76% 126 5.12% 24079 2.01%
12 5175 4.88% 4908 4.82% 5076 4.96% 355 5.27% 288 11.71% 40185 3.36%
13 4902 4.62% 4802 4.71% 4813 4.71% 372 5.52% 305 12.40% 74434 6.22%
14 4799 4.52% 4711 4.62% 4726 4.62% 254 3.77% 206 8.37% 84462 7.06%
15 7991 7.53% 7793 7.65% 7903 7.73% 411 6.10% 322 13.09% 104292 8.72%
16 3558 3.35% 3439 3.37% 3466 3.39% 328 4.87% 285 11.59% 58314 4.88%
17 1861 1.75% 1781 1.75% 1782 1.74% 129 1.91% 112 4.55% 78919 6.60%
18 1526 1.44% 1214 1.19% 1209 1.18% 201 2.98% 186 7.56% 12637 1.06%
19 2455 2.31% 2276 2.23% 2273 2.22% 193 2.86% 151 6.14% 39634 3.31%
20 2321 2.19% 2219 2.18% 2210 2.16% 157 2.33% 127 5.16% 57470 4.81%
21 2209 2.08% 2128 2.09% 2122 2.07% 169 2.51% 132 5.37% 50921 4.26%
22 2391 2.25% 2240 2.20% 2247 2.20% 221 3.28% 182 7.40% 42498 3.55%
23 3955 3.73% 3676 3.61% 3677 3.60% 155 2.30% 120 4.88% 66877 5.59%
24 3195 3.01% 3077 3.02% 3071 3.00% 266 3.95% 200 8.13% 46489 3.89%
25 2654 2.50% 2530 2.48% 2545 2.49% 202 3.00% 174 7.07% 25768 2.15%
26 3002 2.83% 2890 2.84% 2903 2.84% 172 2.55% 126 5.12% 16970 1.42%
27 3272 3.08% 3158 3.10% 3169 3.10% 223 3.31% 177 7.20% 30353 2.54%
28 3281 3.09% 3168 3.11% 3174 3.10% 189 2.80% 131 5.33% 31208 2.61%
29 3706 3.49% 3563 3.50% 3584 3.50% 211 3.13% 164 6.67% 28466 2.38%
30 5600 5.28% 5486 5.38% 5485 5.36% 194 2.88% 177 7.20% 23143 1.94%
31 4288 4.04% 4005 3.93% 4126 4.03% 268 3.98% 207 8.41% 23616 1.97%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 102 3188 3.00% 99 3079 3.02% 99 3076 3.01% 1418 43965 3.68%
1 105 3278 3.09% 102 3178 3.12% 101 3150 3.08% 1571 48695 4.07%
2 113 3518 3.32% 110 3428 3.36% 110 3416 3.34% 1492 46251 3.87%
3 119 3700 3.49% 113 3518 3.45% 114 3540 3.46% 1168 36204 3.03%
4 122 3786 3.57% 115 3576 3.51% 117 3654 3.57% 1855 57512 4.81%
5 127 3942 3.71% 122 3788 3.72% 122 3804 3.72% 1312 40668 3.40%
6 125 3884 3.66% 118 3676 3.61% 119 3705 3.62% 1456 45151 3.78%
7 171 5331 5.02% 167 5200 5.10% 168 5221 5.11% 1342 41587 3.48%
8 101 3158 2.98% 98 3053 3.00% 97 3037 2.97% 1727 53550 4.48%
9 116 3598 3.39% 104 3225 3.16% 104 3253 3.18% 1326 41116 3.44%
10 111 3441 3.24% 105 3262 3.20% 104 3250 3.18% 1373 42558 3.56%
11 134 4172 3.93% 117 3645 3.58% 117 3637 3.56% 1343 41636 3.48%
12 159 4934 4.65% 155 4827 4.74% 156 4841 4.73% 1820 56429 4.72%
13 117 3639 3.43% 113 3505 3.44% 113 3522 3.44% 1722 53397 4.46%
14 253 7857 7.40% 244 7577 7.44% 244 7570 7.40% 1514 46944 3.93%
15 147 4581 4.32% 142 4404 4.32% 144 4472 4.37% 1721 53346 4.46%
16 127 3949 3.72% 124 3860 3.79% 124 3862 3.78% 1475 45735 3.82%
17 110 3419 3.22% 106 3293 3.23% 106 3292 3.22% 1365 42303 3.54%
18 251 7793 7.34% 244 7568 7.43% 246 7643 7.47% 2580 79967 6.69%
19 123 3831 3.61% 119 3716 3.65% 120 3727 3.64% 1574 48791 4.08%
20 249 7736 7.29% 243 7535 7.39% 245 7616 7.45% 1838 56972 4.76%
21 107 3344 3.15% 103 3213 3.15% 103 3201 3.13% 1498 46452 3.88%
22 111 3464 3.26% 108 3354 3.29% 107 3347 3.27% 1323 41028 3.43%
23 211 6571 6.19% 207 6420 6.30% 207 6433 6.29% 2765 85711 7.17%

Top 30 of 134 Total URLs
# Hits KBytes URL
1 65314 61.55% 415721 34.76% /webalizer/
2 15943 15.02% 11582 0.97% /
3 13015 12.27% 250342 20.93% /webalizer/usage_201611.html
4 1526 1.44% 100053 8.37% /webalizer/usage_201701.html
5 1267 1.19% 138885 11.61% /webalizer/usage_201612.html
6 647 0.61% 67504 5.64% /webalizer/usage_201610.html
7 646 0.61% 74090 6.19% /webalizer/usage_201604.html
8 645 0.61% 70353 5.88% /webalizer/usage_201607.html
9 381 0.36% 401 0.03% /images/
10 217 0.20% 7334 0.61% /webalizer/usage_201506.html
11 216 0.20% 7988 0.67% /webalizer/usage_201508.html
12 162 0.15% 3812 0.32% /webalizer/usage_201504.html
13 161 0.15% 500 0.04% /cp/
14 127 0.12% 5734 0.48% /webalizer/usage_201507.html
15 114 0.11% 627 0.05% /webalizer/ctry_usage_201602.png
16 86 0.08% 2521 0.21% /webalizer/usage_201408.html
17 82 0.08% 3719 0.31% /webalizer/usage_201410.html
18 74 0.07% 2466 0.21% /webalizer/usage_201601.html
19 71 0.07% 1061 0.09% /webalizer/usage_201407.html
20 70 0.07% 1995 0.17% /images/Thumbs.db
21 67 0.06% 1214 0.10% /webalizer/usage_201411.html
22 65 0.06% 2511 0.21% /webalizer/usage_201412.html
23 63 0.06% 1583 0.13% /webalizer/usage_201511.html
24 62 0.06% 1409 0.12% /webalizer/usage_201510.html
25 61 0.06% 1025 0.09% /webalizer/usage_201409.html
26 61 0.06% 1446 0.12% /webalizer/usage_201505.html
27 60 0.06% 905 0.08% /webalizer/usage_201512.html
28 59 0.06% 13 0.00% /icons/folder.gif
29 59 0.06% 984 0.08% /webalizer/usage_201509.html
30 58 0.05% 8 0.00% /icons/blank.gif

Top 10 of 134 Total URLs By KBytes
# Hits KBytes URL
1 65314 61.55% 415721 34.76% /webalizer/
2 13015 12.27% 250342 20.93% /webalizer/usage_201611.html
3 1267 1.19% 138885 11.61% /webalizer/usage_201612.html
4 1526 1.44% 100053 8.37% /webalizer/usage_201701.html
5 646 0.61% 74090 6.19% /webalizer/usage_201604.html
6 645 0.61% 70353 5.88% /webalizer/usage_201607.html
7 647 0.61% 67504 5.64% /webalizer/usage_201610.html
8 15943 15.02% 11582 0.97% /
9 216 0.20% 7988 0.67% /webalizer/usage_201508.html
10 217 0.20% 7334 0.61% /webalizer/usage_201506.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 15943 15.02% 2250 34.05% /
2 65314 61.55% 1726 26.12% /webalizer/
3 13015 12.27% 1093 16.54% /webalizer/usage_201611.html
4 1526 1.44% 453 6.86% /webalizer/usage_201701.html
5 381 0.36% 149 2.26% /images/
6 216 0.20% 92 1.39% /webalizer/usage_201508.html
7 161 0.15% 81 1.23% /cp/
8 217 0.20% 75 1.14% /webalizer/usage_201506.html
9 162 0.15% 63 0.95% /webalizer/usage_201504.html
10 127 0.12% 51 0.77% /webalizer/usage_201507.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 15943 15.02% 2198 33.30% /
2 65314 61.55% 1712 25.94% /webalizer/
3 13015 12.27% 1091 16.53% /webalizer/usage_201611.html
4 1526 1.44% 458 6.94% /webalizer/usage_201701.html
5 381 0.36% 148 2.24% /images/
6 1267 1.19% 115 1.74% /webalizer/usage_201612.html
7 216 0.20% 93 1.41% /webalizer/usage_201508.html
8 161 0.15% 84 1.27% /cp/
9 217 0.20% 74 1.12% /webalizer/usage_201506.html
10 127 0.12% 53 0.80% /webalizer/usage_201507.html

Top 30 of 2460 Total Sites
# Hits Files KBytes Visits Hostname
1 50706 47.78% 50706 49.76% 124885 10.44% 486 7.21% 195.88.16.114
2 9432 8.89% 9432 9.26% 7553 0.63% 11 0.16% 185.118.167.223
3 5505 5.19% 5505 5.40% 77876 6.51% 1 0.01% 178.159.37.14
4 4583 4.32% 4583 4.50% 95454 7.98% 1 0.01% 146.185.223.80
5 2024 1.91% 2017 1.98% 17606 1.47% 43 0.64% 120.52.73.97
6 2015 1.90% 2006 1.97% 16872 1.41% 42 0.62% 120.52.73.98
7 1965 1.85% 1965 1.93% 162710 13.60% 65 0.96% 173.244.223.122
8 1665 1.57% 1665 1.63% 138247 11.56% 66 0.98% 108.61.228.113
9 1165 1.10% 1165 1.14% 16300 1.36% 81 1.20% 95.85.41.17
10 1025 0.97% 1025 1.01% 85730 7.17% 63 0.93% 93.115.85.39
11 795 0.75% 795 0.78% 11554 0.97% 64 0.95% 188.32.137.11
12 779 0.73% 779 0.76% 16230 1.36% 104 1.54% 78.153.151.6
13 765 0.72% 765 0.75% 84098 7.03% 6 0.09% 5.39.221.40
14 719 0.68% 719 0.71% 14980 1.25% 96 1.42% 78.153.148.89
15 580 0.55% 580 0.57% 48317 4.04% 20 0.30% 162.216.46.153
16 564 0.53% 221 0.22% 1161 0.10% 130 1.93% 93.158.152.42
17 525 0.49% 525 0.52% 420 0.04% 15 0.22% 37.140.65.234
18 351 0.33% 351 0.34% 38265 3.20% 1 0.01% 176.116.81.65
19 302 0.28% 242 0.24% 1201 0.10% 24 0.36% 5.10.148.125
20 293 0.28% 292 0.29% 2516 0.21% 15 0.22% 106.48.48.44
21 288 0.27% 288 0.28% 2308 0.19% 17 0.25% 165.138.65.233
22 276 0.26% 276 0.27% 2265 0.19% 8 0.12% 176.31.96.198
23 241 0.23% 241 0.24% 1190 0.10% 7 0.10% 202.78.200.107
24 240 0.23% 240 0.24% 1934 0.16% 9 0.13% 163.172.211.141
25 228 0.21% 121 0.12% 332 0.03% 79 1.17% 141.8.142.44
26 226 0.21% 226 0.22% 24567 2.05% 7 0.10% 178.213.6.191
27 226 0.21% 226 0.22% 1839 0.15% 13 0.19% 195.22.126.193
28 215 0.20% 0 0.00% 758 0.06% 1 0.01% 37.187.57.138
29 204 0.19% 0 0.00% 720 0.06% 1 0.01% 91.142.223.52
30 200 0.19% 0 0.00% 705 0.06% 1 0.01% 186.202.126.123

Top 10 of 2460 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1965 1.85% 1965 1.93% 162710 13.60% 65 0.96% 173.244.223.122
2 1665 1.57% 1665 1.63% 138247 11.56% 66 0.98% 108.61.228.113
3 50706 47.78% 50706 49.76% 124885 10.44% 486 7.21% 195.88.16.114
4 4583 4.32% 4583 4.50% 95454 7.98% 1 0.01% 146.185.223.80
5 1025 0.97% 1025 1.01% 85730 7.17% 63 0.93% 93.115.85.39
6 765 0.72% 765 0.75% 84098 7.03% 6 0.09% 5.39.221.40
7 5505 5.19% 5505 5.40% 77876 6.51% 1 0.01% 178.159.37.14
8 580 0.55% 580 0.57% 48317 4.04% 20 0.30% 162.216.46.153
9 351 0.33% 351 0.34% 38265 3.20% 1 0.01% 176.116.81.65
10 226 0.21% 226 0.22% 24567 2.05% 7 0.10% 178.213.6.191

Top 30 of 8274 Total Referrers
# Hits Referrer
1 8179 7.71% - (Direct Request)
2 1498 1.41% http://weight-loss-30-days.xyz
3 795 0.75% https://rikard.ru
4 707 0.67% http://yuventarus.ru
5 682 0.64% http://abyrvalg.in.ua
6 676 0.64% http://j-bikini.ru
7 676 0.64% http://spb-irbis.ru
8 672 0.63% http://saloncardinal.ru
9 653 0.62% http://coolpoolnn.ru
10 650 0.61% http://nmachines.ru
11 647 0.61% http://rap-news.ru
12 647 0.61% http://unimale.com/movies/
13 646 0.61% http://indalaw.com/
14 646 0.61% http://unimale.com/
15 644 0.61% http://prikols.in.ua
16 644 0.61% http://unimale.com/news/
17 637 0.60% http://altager.ru
18 635 0.60% http://krivenchenko.ru
19 631 0.59% http://murmangup.ru
20 631 0.59% http://smatras.ru
21 628 0.59% http://domestic-shop.ru
22 626 0.59% http://device-gusev.ru
23 613 0.58% http://rekulis.ru
24 612 0.58% http://find-way.net
25 611 0.58% http://essay-zone.com
26 591 0.56% http://juliadiets.com
27 585 0.55% http://sell-out.org
28 583 0.55% http://miledy.biz
29 575 0.54% http://foto-girls.ru
30 545 0.51% https://feel-planet.com

Top 20 of 57 Total Search Strings
# Hits Search String
1 2 3.33% anything
2 2 3.33% http://mepornomag.tlpool.ru/sitemap.xml
3 2 3.33% http://semyanacidity.aganya.ru/sitemap.xml
4 1 1.67% carpetcleaningdublin.com
5 1 1.67% floorrestorationdublin.ie
6 1 1.67% http://101dojk.zovmol.ru/2656227-e150da390d35a30d9568527d8628e0af
7 1 1.67% http://adojk.zovmol.ru/2656230-6dc3d7c189fad9aa6358a30a877d3988
8 1 1.67% http://bestdojk.zovmol.ru/2656231-abfb2d73c2690edfdd90ed0b982e1c34
9 1 1.67% http://buydojk.zovmol.ru/2656230-f5ae7e6f659c3811f893b659ed6d1bad
10 1 1.67% http://buysexi.tlpool.ru/2656229-11e274b10e8bbc2ff04d619b44f62e6c
11 1 1.67% http://dojkinc.zovmol.ru/2656231-03b23ffc6ef0fb43b2b9275239392a0d
12 1 1.67% http://dojkinfo.zovmol.ru/2656226-c31ca4cdd35da503d24b2ff035f1e3ce
13 1 1.67% http://dojkllc.zovmol.ru/2656230-fde3416596970d2d27a0eb044216ce06
14 1 1.67% http://dojksale.zovmol.ru/2656235-09af07665482a37be481658ebfddd15f
15 1 1.67% http://dojkshop.zovmol.ru/2656230-5ae352853dda829b2f2c411b4676daa2
16 1 1.67% http://dojksumo.zovmol.ru/2656235-4b9bb34417d5fed9c427b71ba3273f4c
17 1 1.67% http://drocherily.sdircol.ru/sitemap.xml
18 1 1.67% http://getdojk.zovmol.ru/2656232-0ff2be937cbbcdee34c7cb104a2bedb3
19 1 1.67% http://getvpopku.aganya.ru/sitemap.xml
20 1 1.67% http://hotsosista.zovmol.ru/sitemap.xml

Top 15 of 341 Total User Agents
# Hits User Agent
1 50885 47.95% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 11904 11.22% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 Safari/537.36
3 9432 8.89% Wget/1.15 (linux-gnu)
4 1172 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 1100 1.04% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 1087 1.02% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 1043 0.98% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 976 0.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
9 841 0.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 812 0.77% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
11 796 0.75% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
12 783 0.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
13 782 0.74% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
14 773 0.73% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
15 771 0.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36

Usage by Country for January 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 106114 100.00% 101908 100.01% 1195968 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20