Usage Statistics for smcgroup.ie

Summary Period: September 2016
Generated 01-Oct-2016 02:02 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 70069
Total Files 65820
Total Pages 66174
Total Visits 5781
Total KBytes 785489
Total Unique Sites 1786
Total Unique URLs 103
Total Unique Referrers 3203
Total Unique User Agents 404
. Avg Max
Hits per Hour 97 401
Hits per Day 2335 4326
Files per Day 2194 4073
Pages per Day 2205 4106
Sites per Day 59 215
Visits per Day 192 242
KBytes per Day 26183 70511
Hits by Response Code
Code 200 - OK 93.94% 65820
Code 206 - Partial Content 0.31% 215
Code 301 - Moved Permanently 0.03% 23
Code 304 - Not Modified 0.38% 263
Code 403 - Forbidden 0.24% 166
Code 404 - Not Found 5.11% 3582

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 3021 4.31% 2868 4.36% 2873 4.34% 139 2.40% 113 6.33% 32279 4.11%
2 2914 4.16% 2817 4.28% 2831 4.28% 185 3.20% 153 8.57% 26886 3.42%
3 4326 6.17% 4073 6.19% 4106 6.20% 183 3.17% 134 7.50% 32611 4.15%
4 2706 3.86% 2613 3.97% 2616 3.95% 221 3.82% 175 9.80% 14693 1.87%
5 3036 4.33% 2950 4.48% 2967 4.48% 173 2.99% 137 7.67% 20418 2.60%
6 2502 3.57% 2408 3.66% 2411 3.64% 139 2.40% 117 6.55% 25249 3.21%
7 2623 3.74% 2488 3.78% 2498 3.77% 176 3.04% 133 7.45% 27480 3.50%
8 1285 1.83% 1181 1.79% 1188 1.80% 208 3.60% 156 8.73% 15082 1.92%
9 2736 3.90% 2659 4.04% 2658 4.02% 175 3.03% 120 6.72% 18576 2.36%
10 2544 3.63% 2347 3.57% 2369 3.58% 169 2.92% 138 7.73% 15261 1.94%
11 2920 4.17% 2806 4.26% 2825 4.27% 242 4.19% 215 12.04% 19859 2.53%
12 2723 3.89% 2642 4.01% 2642 3.99% 168 2.91% 145 8.12% 17461 2.22%
13 2762 3.94% 2646 4.02% 2656 4.01% 233 4.03% 196 10.97% 19871 2.53%
14 2886 4.12% 2808 4.27% 2799 4.23% 209 3.62% 157 8.79% 28412 3.62%
15 2699 3.85% 2512 3.82% 2534 3.83% 223 3.86% 140 7.84% 24064 3.06%
16 1987 2.84% 1833 2.78% 1885 2.85% 231 4.00% 142 7.95% 17601 2.24%
17 1316 1.88% 1119 1.70% 1135 1.72% 205 3.55% 125 7.00% 17699 2.25%
18 1923 2.74% 1782 2.71% 1787 2.70% 188 3.25% 118 6.61% 24145 3.07%
19 2103 3.00% 1885 2.86% 1898 2.87% 234 4.05% 154 8.62% 21501 2.74%
20 3072 4.38% 2979 4.53% 2948 4.45% 193 3.34% 134 7.50% 65448 8.33%
21 1600 2.28% 1421 2.16% 1409 2.13% 204 3.53% 152 8.51% 31447 4.00%
22 997 1.42% 930 1.41% 912 1.38% 138 2.39% 121 6.77% 27240 3.47%
23 2414 3.45% 2062 3.13% 2104 3.18% 237 4.10% 181 10.13% 70511 8.98%
24 1290 1.84% 1175 1.79% 1183 1.79% 169 2.92% 136 7.61% 31146 3.97%
25 1438 2.05% 1327 2.02% 1332 2.01% 140 2.42% 133 7.45% 37674 4.80%
26 1358 1.94% 1216 1.85% 1226 1.85% 186 3.22% 171 9.57% 23518 2.99%
27 1116 1.59% 1061 1.61% 1077 1.63% 212 3.67% 136 7.61% 27712 3.53%
28 2610 3.72% 2438 3.70% 2436 3.68% 207 3.58% 133 7.45% 20927 2.66%
29 2803 4.00% 2562 3.89% 2609 3.94% 241 4.17% 173 9.69% 18508 2.36%
30 2359 3.37% 2212 3.36% 2260 3.42% 214 3.70% 170 9.52% 12209 1.55%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 101 3057 4.36% 96 2881 4.38% 96 2897 4.38% 1216 36470 4.64%
1 105 3172 4.53% 98 2964 4.50% 99 2985 4.51% 1082 32454 4.13%
2 96 2908 4.15% 91 2744 4.17% 91 2744 4.15% 1139 34157 4.35%
3 111 3335 4.76% 101 3053 4.64% 102 3072 4.64% 1197 35923 4.57%
4 98 2968 4.24% 95 2851 4.33% 95 2861 4.32% 1179 35376 4.50%
5 99 2979 4.25% 96 2882 4.38% 96 2889 4.37% 979 29373 3.74%
6 100 3000 4.28% 95 2874 4.37% 96 2887 4.36% 1127 33818 4.31%
7 95 2860 4.08% 90 2721 4.13% 91 2732 4.13% 985 29537 3.76%
8 91 2736 3.90% 84 2546 3.87% 85 2557 3.86% 995 29864 3.80%
9 98 2941 4.20% 88 2664 4.05% 90 2709 4.09% 1019 30563 3.89%
10 105 3159 4.51% 97 2938 4.46% 97 2937 4.44% 1129 33878 4.31%
11 107 3236 4.62% 95 2869 4.36% 96 2884 4.36% 1053 31586 4.02%
12 92 2776 3.96% 87 2617 3.98% 86 2609 3.94% 1085 32559 4.15%
13 86 2587 3.69% 83 2503 3.80% 83 2511 3.79% 975 29259 3.72%
14 90 2721 3.88% 87 2613 3.97% 87 2639 3.99% 1056 31670 4.03%
15 89 2699 3.85% 81 2439 3.71% 81 2454 3.71% 978 29349 3.74%
16 113 3394 4.84% 107 3211 4.88% 109 3273 4.95% 1184 35511 4.52%
17 88 2643 3.77% 82 2480 3.77% 83 2503 3.78% 1073 32182 4.10%
18 85 2574 3.67% 81 2440 3.71% 82 2469 3.73% 1061 31832 4.05%
19 91 2747 3.92% 88 2657 4.04% 88 2658 4.02% 1191 35718 4.55%
20 103 3117 4.45% 95 2862 4.35% 95 2878 4.35% 1129 33865 4.31%
21 96 2884 4.12% 93 2801 4.26% 93 2805 4.24% 1199 35967 4.58%
22 98 2943 4.20% 90 2703 4.11% 90 2714 4.10% 1081 32419 4.13%
23 87 2633 3.76% 83 2507 3.81% 83 2507 3.79% 1072 32159 4.09%

Top 30 of 103 Total URLs
# Hits KBytes URL
1 54907 78.36% 475220 60.50% /webalizer/
2 5126 7.32% 2870 0.37% /
3 1607 2.29% 96690 12.31% /webalizer/usage_201609.html
4 611 0.87% 5281 0.67% /webalizer/usage_201608.html
5 500 0.71% 51546 6.56% /webalizer/usage_201508.html
6 447 0.64% 48220 6.14% /webalizer/usage_201410.html
7 377 0.54% 355 0.05% /images/
8 366 0.52% 39755 5.06% /webalizer/usage_201505.html
9 197 0.28% 12995 1.65% /webalizer/usage_201506.html
10 185 0.26% 435 0.06% /cp/
11 170 0.24% 12040 1.53% /webalizer/usage_201507.html
12 138 0.20% 10467 1.33% /webalizer/usage_201504.html
13 98 0.14% 2793 0.36% /images/Thumbs.db
14 87 0.12% 615 0.08% /webalizer/usage_201607.html
15 82 0.12% 1740 0.22% /webalizer/usage_201408.html
16 78 0.11% 822 0.10% /webalizer/usage_201606.html
17 77 0.11% 941 0.12% /webalizer/usage_201509.html
18 71 0.10% 626 0.08% /webalizer/usage_201409.html
19 70 0.10% 1220 0.16% /webalizer/usage_201602.html
20 69 0.10% 1128 0.14% /webalizer/usage_201407.html
21 67 0.10% 875 0.11% /webalizer/usage_201601.html
22 66 0.09% 649 0.08% /webalizer/usage_201512.html
23 65 0.09% 662 0.08% /webalizer/usage_201510.html
24 62 0.09% 344 0.04% /webalizer/ctry_usage_201602.png
25 59 0.08% 993 0.13% /webalizer/usage_201503.html
26 57 0.08% 978 0.12% /webalizer/usage_201502.html
27 54 0.08% 687 0.09% /webalizer/usage_201511.html
28 53 0.08% 651 0.08% /webalizer/usage_201501.html
29 47 0.07% 647 0.08% /webalizer/usage_201412.html
30 43 0.06% 592 0.08% /webalizer/usage_201603.html

Top 10 of 103 Total URLs By KBytes
# Hits KBytes URL
1 54907 78.36% 475220 60.50% /webalizer/
2 1607 2.29% 96690 12.31% /webalizer/usage_201609.html
3 500 0.71% 51546 6.56% /webalizer/usage_201508.html
4 447 0.64% 48220 6.14% /webalizer/usage_201410.html
5 366 0.52% 39755 5.06% /webalizer/usage_201505.html
6 197 0.28% 12995 1.65% /webalizer/usage_201506.html
7 170 0.24% 12040 1.53% /webalizer/usage_201507.html
8 138 0.20% 10467 1.33% /webalizer/usage_201504.html
9 611 0.87% 5281 0.67% /webalizer/usage_201608.html
10 5126 7.32% 2870 0.37% /

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 5126 7.32% 2061 36.51% /
2 54907 78.36% 1739 30.81% /webalizer/
3 1607 2.29% 595 10.54% /webalizer/usage_201609.html
4 377 0.54% 142 2.52% /images/
5 500 0.71% 106 1.88% /webalizer/usage_201508.html
6 197 0.28% 98 1.74% /webalizer/usage_201506.html
7 170 0.24% 79 1.40% /webalizer/usage_201507.html
8 185 0.26% 73 1.29% /cp/
9 611 0.87% 56 0.99% /webalizer/usage_201608.html
10 447 0.64% 47 0.83% /webalizer/usage_201410.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 5126 7.32% 1970 35.12% /
2 54907 78.36% 1764 31.44% /webalizer/
3 1607 2.29% 596 10.62% /webalizer/usage_201609.html
4 377 0.54% 148 2.64% /images/
5 500 0.71% 106 1.89% /webalizer/usage_201508.html
6 197 0.28% 99 1.76% /webalizer/usage_201506.html
7 185 0.26% 90 1.60% /cp/
8 447 0.64% 73 1.30% /webalizer/usage_201410.html
9 170 0.24% 63 1.12% /webalizer/usage_201507.html
10 611 0.87% 55 0.98% /webalizer/usage_201608.html

Top 30 of 1786 Total Sites
# Hits Files KBytes Visits Hostname
1 33127 47.28% 33127 50.33% 75161 9.57% 384 6.64% 195.88.16.114
2 7540 10.76% 7540 11.46% 139444 17.75% 2 0.03% 146.185.223.4
3 6924 9.88% 6924 10.52% 127972 16.29% 9 0.16% 195.154.215.241
4 2271 3.24% 2271 3.45% 28500 3.63% 41 0.71% 92.255.195.226
5 925 1.32% 925 1.41% 44074 5.61% 1 0.02% 176.100.80.133
6 888 1.27% 888 1.35% 53974 6.87% 222 3.84% 93.127.19.11
7 846 1.21% 846 1.29% 677 0.09% 83 1.44% 80.237.119.109
8 799 1.14% 799 1.21% 37868 4.82% 4 0.07% 176.100.89.134
9 585 0.83% 585 0.89% 7298 0.93% 56 0.97% 31.184.236.65
10 444 0.63% 444 0.67% 21161 2.69% 2 0.03% 62.33.182.58
11 399 0.57% 399 0.61% 19030 2.42% 3 0.05% 176.100.84.193
12 379 0.54% 213 0.32% 681 0.09% 59 1.02% 93.158.152.42
13 367 0.52% 367 0.56% 17576 2.24% 1 0.02% 176.100.93.101
14 333 0.48% 333 0.51% 6158 0.78% 111 1.92% 128.68.139.5
15 276 0.39% 276 0.42% 16206 2.06% 73 1.26% 46.98.80.97
16 275 0.39% 275 0.42% 16871 2.15% 74 1.28% 46.98.157.161
17 255 0.36% 255 0.39% 17048 2.17% 62 1.07% 108.61.228.98
18 234 0.33% 234 0.36% 11229 1.43% 3 0.05% 176.100.93.141
19 233 0.33% 0 0.00% 822 0.10% 2 0.03% 190.61.4.74
20 203 0.29% 203 0.31% 1720 0.22% 1 0.02% 201.172.110.50
21 189 0.27% 153 0.23% 763 0.10% 17 0.29% 5.10.148.125
22 182 0.26% 182 0.28% 3365 0.43% 182 3.15% 178.137.17.27
23 179 0.26% 179 0.27% 1517 0.19% 1 0.02% 209.37.54.116
24 177 0.25% 11 0.02% 701 0.09% 7 0.12% 200.195.203.196
25 173 0.25% 124 0.19% 70 0.01% 95 1.64% 45.79.103.178
26 163 0.23% 105 0.16% 285 0.04% 38 0.66% 141.8.142.44
27 159 0.23% 159 0.24% 10731 1.37% 38 0.66% 104.200.151.57
28 156 0.22% 110 0.17% 65 0.01% 98 1.70% 45.79.71.122
29 145 0.21% 111 0.17% 51 0.01% 80 1.38% 45.79.95.64
30 144 0.21% 144 0.22% 10136 1.29% 36 0.62% 162.216.46.183

Top 10 of 1786 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7540 10.76% 7540 11.46% 139444 17.75% 2 0.03% 146.185.223.4
2 6924 9.88% 6924 10.52% 127972 16.29% 9 0.16% 195.154.215.241
3 33127 47.28% 33127 50.33% 75161 9.57% 384 6.64% 195.88.16.114
4 888 1.27% 888 1.35% 53974 6.87% 222 3.84% 93.127.19.11
5 925 1.32% 925 1.41% 44074 5.61% 1 0.02% 176.100.80.133
6 799 1.14% 799 1.21% 37868 4.82% 4 0.07% 176.100.89.134
7 2271 3.24% 2271 3.45% 28500 3.63% 41 0.71% 92.255.195.226
8 444 0.63% 444 0.67% 21161 2.69% 2 0.03% 62.33.182.58
9 399 0.57% 399 0.61% 19030 2.42% 3 0.05% 176.100.84.193
10 367 0.52% 367 0.56% 17576 2.24% 1 0.02% 176.100.93.101

Top 30 of 3203 Total Referrers
# Hits Referrer
1 8186 11.68% - (Direct Request)
2 1584 2.26% http://juliaworld.net
3 1512 2.16% http://essay-zone.com
4 1507 2.15% https://feel-planet.com
5 1500 2.14% http://acommunity.com.tw/
6 1473 2.10% http://juliadiets.com
7 1464 2.09% http://find-way.net
8 1224 1.75% http://beereading.com/
9 1208 1.72% http://mariamackphotography.com/
10 420 0.60% http://ecoverninja.com/
11 404 0.58% http://jesspetrie.com/
12 374 0.53% http://itsm-kazan.ru/zapravka-kartridzhej/
13 368 0.53% http://echodmc.com/
14 359 0.51% http://tatspecodejda.ru/view_cat.php
15 282 0.40% https://tatspecodejda.ru
16 281 0.40% http://forex-broker-invest.ru/mmgp/
17 280 0.40% http://mbseurope.com/
18 272 0.39% https://tatspecodejda.ru/goods.php
19 260 0.37% http://fairshares.org.uk/
20 248 0.35% http://episode-publishers.nl/
21 204 0.29% http://clomidkaufen.onlc.be
22 203 0.29% http://erelpaca.wordpress.com
23 189 0.27% http://diafussocons.wordpress.com
24 180 0.26% http://olga-popova.ru/sperma-v-anuse/filmi-o-sekse-bolshimi-chlenami.php
25 179 0.26% http://tebadestva.wordpress.com
26 172 0.25% http://eurodc.ru/latinos/pornofilmi-s-nina-mersedes.php
27 165 0.24% http://forum-energo.ru/ekzoticheskoe-porno/porno-s-krasivoy-sluzhankoy.php
28 153 0.22% http://hooutheasylme.wordpress.com
29 150 0.21% http://1c-otchetnost-kazan.ru/
30 150 0.21% http://hrgorod.ru/lesbiyskoe-porno-hd/seks-s-gotami.php

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% carpetcleaningdublin.com
2 1 20.00% firedamagedublin.com
3 1 20.00% graffitiremovaldublin.com
4 1 20.00% pressurewashingdublin.com
5 1 20.00% windowcleaningdublin.com

Top 15 of 404 Total User Agents
# Hits User Agent
1 33188 47.36% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 1316 1.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
3 1270 1.81% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 967 1.38% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 922 1.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 897 1.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
7 882 1.26% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
8 873 1.25% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
9 868 1.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
10 861 1.23% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
11 859 1.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/
12 858 1.22% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
13 856 1.22% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
14 853 1.22% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
15 849 1.21% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36

Usage by Country for September 2016

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 70069 100.00% 66035 100.33% 785489 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20