Usage Statistics for smcgroup.ie

Summary Period: August 2016
Generated 01-Sep-2016 02:02 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2016
Total Hits 57080
Total Files 48380
Total Pages 49041
Total Visits 6504
Total KBytes 722636
Total Unique Sites 1993
Total Unique URLs 124
Total Unique Referrers 3081
Total Unique User Agents 360
. Avg Max
Hits per Hour 76 408
Hits per Day 1841 3251
Files per Day 1560 3098
Pages per Day 1581 3126
Sites per Day 64 250
Visits per Day 209 319
KBytes per Day 23311 42152
Hits by Response Code
Code 200 - OK 84.76% 48380
Code 206 - Partial Content 0.30% 173
Code 301 - Moved Permanently 0.04% 21
Code 304 - Not Modified 0.55% 315
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.34% 194
Code 404 - Not Found 14.01% 7996

Daily usage for August 2016

Daily Statistics for August 2016
Day Hits Files Pages Visits Sites KBytes
1 1516 2.66% 411 0.85% 428 0.87% 146 2.24% 139 6.97% 16020 2.22%
2 782 1.37% 485 1.00% 513 1.05% 183 2.81% 153 7.68% 7866 1.09%
3 1114 1.95% 433 0.89% 456 0.93% 187 2.88% 156 7.83% 9734 1.35%
4 832 1.46% 548 1.13% 554 1.13% 266 4.09% 235 11.79% 5695 0.79%
5 416 0.73% 232 0.48% 265 0.54% 133 2.04% 118 5.92% 3418 0.47%
6 939 1.65% 301 0.62% 460 0.94% 161 2.48% 125 6.27% 9246 1.28%
7 633 1.11% 374 0.77% 401 0.82% 168 2.58% 137 6.87% 8992 1.24%
8 698 1.22% 444 0.92% 447 0.91% 144 2.21% 122 6.12% 9919 1.37%
9 741 1.30% 596 1.23% 597 1.22% 307 4.72% 250 12.54% 9912 1.37%
10 720 1.26% 261 0.54% 287 0.59% 155 2.38% 132 6.62% 5361 0.74%
11 530 0.93% 421 0.87% 416 0.85% 139 2.14% 119 5.97% 9121 1.26%
12 1039 1.82% 655 1.35% 663 1.35% 201 3.09% 145 7.28% 7218 1.00%
13 1684 2.95% 1536 3.17% 1554 3.17% 207 3.18% 144 7.23% 20943 2.90%
14 1675 2.93% 1453 3.00% 1467 2.99% 266 4.09% 186 9.33% 20444 2.83%
15 1467 2.57% 1339 2.77% 1367 2.79% 231 3.55% 135 6.77% 18453 2.55%
16 2459 4.31% 2327 4.81% 2327 4.75% 230 3.54% 168 8.43% 36796 5.09%
17 2525 4.42% 2170 4.49% 2207 4.50% 191 2.94% 160 8.03% 38066 5.27%
18 2681 4.70% 2376 4.91% 2416 4.93% 229 3.52% 158 7.93% 38079 5.27%
19 2457 4.30% 2204 4.56% 2236 4.56% 234 3.60% 164 8.23% 34692 4.80%
20 2826 4.95% 2424 5.01% 2451 5.00% 319 4.90% 235 11.79% 35442 4.90%
21 2778 4.87% 2542 5.25% 2517 5.13% 206 3.17% 129 6.47% 34906 4.83%
22 2923 5.12% 2723 5.63% 2748 5.60% 252 3.87% 150 7.53% 36979 5.12%
23 3251 5.70% 2869 5.93% 2859 5.83% 243 3.74% 149 7.48% 40780 5.64%
24 2940 5.15% 2810 5.81% 2823 5.76% 200 3.08% 148 7.43% 42152 5.83%
25 2642 4.63% 2443 5.05% 2441 4.98% 215 3.31% 145 7.28% 35237 4.88%
26 2741 4.80% 2507 5.18% 2539 5.18% 234 3.60% 150 7.53% 37318 5.16%
27 2055 3.60% 1877 3.88% 1922 3.92% 229 3.52% 145 7.28% 24065 3.33%
28 1789 3.13% 1704 3.52% 1710 3.49% 161 2.48% 126 6.32% 22118 3.06%
29 2149 3.76% 2077 4.29% 2068 4.22% 171 2.63% 132 6.62% 28635 3.96%
30 2879 5.04% 2740 5.66% 2776 5.66% 289 4.44% 213 10.69% 36013 4.98%
31 3199 5.60% 3098 6.40% 3126 6.37% 256 3.94% 182 9.13% 39015 5.40%

Hourly usage for August 2016

Hourly Statistics for August 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 82 2560 4.48% 67 2104 4.35% 68 2120 4.32% 1173 36352 5.03%
1 78 2422 4.24% 70 2181 4.51% 71 2217 4.52% 932 28898 4.00%
2 74 2309 4.05% 61 1904 3.94% 62 1922 3.92% 896 27772 3.84%
3 67 2080 3.64% 59 1838 3.80% 61 1900 3.87% 967 29979 4.15%
4 82 2557 4.48% 71 2201 4.55% 71 2206 4.50% 1004 31130 4.31%
5 84 2631 4.61% 73 2282 4.72% 73 2280 4.65% 1029 31887 4.41%
6 78 2419 4.24% 68 2120 4.38% 68 2124 4.33% 1007 31223 4.32%
7 78 2447 4.29% 62 1922 3.97% 63 1954 3.98% 1006 31180 4.31%
8 74 2314 4.05% 62 1943 4.02% 63 1968 4.01% 971 30107 4.17%
9 76 2373 4.16% 70 2197 4.54% 71 2217 4.52% 1060 32860 4.55%
10 70 2178 3.82% 61 1891 3.91% 61 1915 3.90% 990 30679 4.25%
11 79 2470 4.33% 67 2096 4.33% 68 2109 4.30% 1017 31532 4.36%
12 81 2518 4.41% 62 1942 4.01% 63 1972 4.02% 1005 31164 4.31%
13 81 2513 4.40% 71 2206 4.56% 71 2225 4.54% 997 30914 4.28%
14 64 2011 3.52% 57 1785 3.69% 58 1814 3.70% 815 25280 3.50%
15 76 2372 4.16% 57 1793 3.71% 58 1826 3.72% 886 27480 3.80%
16 82 2549 4.47% 66 2048 4.23% 67 2094 4.27% 971 30093 4.16%
17 77 2404 4.21% 61 1910 3.95% 62 1932 3.94% 911 28241 3.91%
18 81 2520 4.41% 75 2342 4.84% 76 2357 4.81% 992 30765 4.26%
19 56 1757 3.08% 50 1569 3.24% 51 1584 3.23% 885 27431 3.80%
20 72 2251 3.94% 63 1969 4.07% 64 1989 4.06% 855 26501 3.67%
21 88 2736 4.79% 71 2210 4.57% 74 2301 4.69% 1029 31891 4.41%
22 78 2446 4.29% 64 2005 4.14% 67 2080 4.24% 970 30071 4.16%
23 72 2243 3.93% 62 1922 3.97% 62 1935 3.95% 942 29204 4.04%

Top 30 of 124 Total URLs
# Hits KBytes URL
1 37505 65.71% 565864 78.31% /webalizer/
2 6219 10.90% 3504 0.48% /
3 1111 1.95% 8955 1.24% /webalizer/usage_201608.html
4 433 0.76% 414 0.06% /images/
5 238 0.42% 19579 2.71% /webalizer/usage_201508.html
6 209 0.37% 16061 2.22% /webalizer/usage_201410.html
7 200 0.35% 14326 1.98% /webalizer/usage_201505.html
8 172 0.30% 11257 1.56% /webalizer/usage_201506.html
9 171 0.30% 450 0.06% /cp/
10 165 0.29% 10158 1.41% /webalizer/usage_201507.html
11 146 0.26% 6813 0.94% /webalizer/usage_201408.html
12 123 0.22% 5612 0.78% /webalizer/usage_201504.html
13 122 0.21% 4140 0.57% /webalizer/usage_201607.html
14 115 0.20% 3278 0.45% /images/Thumbs.db
15 108 0.19% 1543 0.21% /webalizer/usage_201409.html
16 105 0.18% 1473 0.20% /webalizer/usage_201606.html
17 101 0.18% 1297 0.18% /webalizer/usage_201407.html
18 98 0.17% 1734 0.24% /webalizer/usage_201510.html
19 97 0.17% 1737 0.24% /webalizer/usage_201501.html
20 97 0.17% 1482 0.21% /webalizer/usage_201511.html
21 90 0.16% 1390 0.19% /webalizer/usage_201502.html
22 90 0.16% 1560 0.22% /webalizer/usage_201503.html
23 89 0.16% 1710 0.24% /webalizer/usage_201411.html
24 88 0.15% 1519 0.21% /webalizer/usage_201412.html
25 86 0.15% 1794 0.25% /webalizer/usage_201512.html
26 86 0.15% 1577 0.22% /webalizer/usage_201602.html
27 85 0.15% 1486 0.21% /webalizer/usage_201509.html
28 85 0.15% 1416 0.20% /webalizer/usage_201601.html
29 80 0.14% 1207 0.17% /webalizer/usage_201605.html
30 73 0.13% 1053 0.15% /webalizer/usage_201603.html

Top 10 of 124 Total URLs By KBytes
# Hits KBytes URL
1 37505 65.71% 565864 78.31% /webalizer/
2 238 0.42% 19579 2.71% /webalizer/usage_201508.html
3 209 0.37% 16061 2.22% /webalizer/usage_201410.html
4 200 0.35% 14326 1.98% /webalizer/usage_201505.html
5 172 0.30% 11257 1.56% /webalizer/usage_201506.html
6 165 0.29% 10158 1.41% /webalizer/usage_201507.html
7 1111 1.95% 8955 1.24% /webalizer/usage_201608.html
8 146 0.26% 6813 0.94% /webalizer/usage_201408.html
9 123 0.22% 5612 0.78% /webalizer/usage_201504.html
10 122 0.21% 4140 0.57% /webalizer/usage_201607.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 6219 10.90% 2888 45.39% /
2 37505 65.71% 1793 28.18% /webalizer/
3 1111 1.95% 376 5.91% /webalizer/usage_201608.html
4 433 0.76% 130 2.04% /images/
5 238 0.42% 89 1.40% /webalizer/usage_201508.html
6 200 0.35% 85 1.34% /webalizer/usage_201505.html
7 172 0.30% 74 1.16% /webalizer/usage_201506.html
8 122 0.21% 67 1.05% /webalizer/usage_201607.html
9 165 0.29% 66 1.04% /webalizer/usage_201507.html
10 171 0.30% 64 1.01% /cp/

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 6219 10.90% 2819 44.46% /
2 37505 65.71% 1785 28.15% /webalizer/
3 1111 1.95% 375 5.91% /webalizer/usage_201608.html
4 433 0.76% 130 2.05% /images/
5 238 0.42% 96 1.51% /webalizer/usage_201508.html
6 200 0.35% 91 1.44% /webalizer/usage_201505.html
7 172 0.30% 84 1.32% /webalizer/usage_201506.html
8 171 0.30% 77 1.21% /cp/
9 209 0.37% 68 1.07% /webalizer/usage_201410.html
10 165 0.29% 66 1.04% /webalizer/usage_201507.html

Top 30 of 1993 Total Sites
# Hits Files KBytes Visits Hostname
1 17365 30.42% 17365 35.89% 311242 43.07% 4 0.06% 195.154.215.241
2 9917 17.37% 9917 20.50% 177749 24.60% 9 0.14% 195.154.216.79
3 6249 10.95% 6249 12.92% 13936 1.93% 132 2.03% 195.88.16.114
4 1731 3.03% 1731 3.58% 2239 0.31% 184 2.83% 37.233.37.93
5 976 1.71% 976 2.02% 11853 1.64% 34 0.52% 92.255.195.226
6 490 0.86% 490 1.01% 23403 3.24% 80 1.23% 178.211.164.180
7 440 0.77% 199 0.41% 1015 0.14% 89 1.37% 93.158.152.42
8 384 0.67% 0 0.00% 1354 0.19% 1 0.02% 91.121.184.126
9 354 0.62% 0 0.00% 1249 0.17% 2 0.03% 85.214.192.148
10 304 0.53% 0 0.00% 1072 0.15% 1 0.02% 8.26.21.61
11 276 0.48% 0 0.00% 974 0.13% 1 0.02% 195.154.184.174
12 240 0.42% 192 0.40% 889 0.12% 20 0.31% 5.10.148.124
13 240 0.42% 213 0.44% 1042 0.14% 10 0.15% 72.76.221.220
14 231 0.40% 231 0.48% 4140 0.57% 51 0.78% 176.126.237.217
15 228 0.40% 16 0.03% 898 0.12% 1 0.02% 181.214.55.132
16 226 0.40% 131 0.27% 354 0.05% 61 0.94% 141.8.142.44
17 205 0.36% 205 0.42% 3674 0.51% 205 3.15% 178.137.17.27
18 204 0.36% 204 0.42% 3655 0.51% 68 1.05% 128.68.132.164
19 200 0.35% 0 0.00% 705 0.10% 1 0.02% 91.192.37.6
20 160 0.28% 152 0.31% 1033 0.14% 4 0.06% 85.25.211.229
21 160 0.28% 152 0.31% 1032 0.14% 4 0.06% 85.93.89.232
22 155 0.27% 155 0.32% 1665 0.23% 19 0.29% 87.255.94.119
23 149 0.26% 149 0.31% 1814 0.25% 67 1.03% 109.167.253.110
24 144 0.25% 144 0.30% 6278 0.87% 15 0.23% 185.154.12.101
25 142 0.25% 20 0.04% 618 0.09% 3 0.05% 149.202.218.150
26 120 0.21% 16 0.03% 517 0.07% 2 0.03% 197.221.23.218
27 120 0.21% 3 0.01% 416 0.06% 1 0.02% 85.128.142.19
28 120 0.21% 114 0.24% 777 0.11% 3 0.05% 85.93.89.74
29 118 0.21% 70 0.14% 175 0.02% 33 0.51% 130.193.50.21
30 98 0.17% 92 0.19% 525 0.07% 2 0.03% 104.236.121.171

Top 10 of 1993 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17365 30.42% 17365 35.89% 311242 43.07% 4 0.06% 195.154.215.241
2 9917 17.37% 9917 20.50% 177749 24.60% 9 0.14% 195.154.216.79
3 490 0.86% 490 1.01% 23403 3.24% 80 1.23% 178.211.164.180
4 6249 10.95% 6249 12.92% 13936 1.93% 132 2.03% 195.88.16.114
5 976 1.71% 976 2.02% 11853 1.64% 34 0.52% 92.255.195.226
6 72 0.13% 69 0.14% 6348 0.88% 3 0.05% 69.84.207.246
7 144 0.25% 144 0.30% 6278 0.87% 15 0.23% 185.154.12.101
8 93 0.16% 93 0.19% 6235 0.86% 22 0.34% 104.238.169.146
9 66 0.12% 66 0.14% 4447 0.62% 14 0.22% 172.98.67.20
10 231 0.40% 231 0.48% 4140 0.57% 51 0.78% 176.126.237.217

Top 30 of 3081 Total Referrers
# Hits Referrer
1 14851 26.02% - (Direct Request)
2 746 1.31% http://acommunity.com.tw/
3 640 1.12% http://de-captcher.info/
4 596 1.04% http://bestproresume.com
5 448 0.78% http://deropolert.es.tl/
6 439 0.77% http://essay-outline-maker.lyl.website/a-propos
7 432 0.76% http://300essay.brushd.com/
8 432 0.76% http://cashloantoday.logdown.com/
9 416 0.73% http://mbaessay.mex.tl/
10 412 0.72% http://collegessay.page.tl/
11 412 0.72% http://essayservices.tr.gg/
12 408 0.71% http://all4webs.com/collegessay/
13 404 0.71% http://argumentationessay.webuje.com/
14 400 0.70% http://essaygrants.webnode.com/
15 391 0.69% http://admissionsessay.nation2.com/
16 370 0.65% http://300-word-college-essay.es.tl/
17 356 0.62% http://500essay.webuje.com/
18 356 0.62% http://essay-writing.onlc.be/
19 340 0.60% http://dasopolert.page.tl/sitemap.xml
20 340 0.60% http://medsansordonnanceenligne.com/achat-ventolin-inhaler-en-ligne-france.html
21 339 0.59% http://essaywritingtech.weebly.com/
22 336 0.59% http://essayprompts.full-design.com/
23 328 0.57% http://300-word-essay-writing.de.tl/
24 322 0.56% http://essaysmaker.es.tl/
25 308 0.54% http://deropolert.es.tl/sitemap.xml
26 299 0.52% http://essaythesis.ampedpages.com/
27 264 0.46% http://norge24slots.xyz
28 256 0.45% http://flirtyi.it.gg/sitemap.xml
29 229 0.40% http://itsm-kazan.ru/
30 213 0.37% http://1c-otchetnost-kazan.ru/

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% carpetcleaningdublin.com
2 1 20.00% firedamagedublin.com
3 1 20.00% graffitiremovaldublin.com
4 1 20.00% pressurewashingdublin.com
5 1 20.00% windowcleaningdublin.com

Top 15 of 360 Total User Agents
# Hits User Agent
1 6360 11.14% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 2647 4.64% Mozilla/5.0 (Windows NT 6.0; rv:16.0) Gecko/20130722 Firefox/16.0
3 2243 3.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
4 2201 3.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 1487 2.61% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 1181 2.07% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
7 1170 2.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/
8 1157 2.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
9 1143 2.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
10 1143 2.00% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
11 1142 2.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
12 1141 2.00% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
13 1127 1.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
14 1126 1.97% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
15 1117 1.96% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0

Usage by Country for August 2016

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 57080 100.00% 48553 100.36% 722636 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.20